NavArch Handbook
Chapter 5 / Section 5.13
Same as the general criteria of Part A Ch. 2.2 (areas 0.055 / 0.090 / 0.030 m·rad; GZ ≥ 0.20 m at ≥ 30°; ≥ 25°) except:
Norwegian fishing vessels are regulated nationally:
Result unit m
IS Code 2008 Part B Ch. 2.1.3.4; Torremolinos Ch. III Reg. 2(1)(c).
| Symbol | Description | Unit |
|---|---|---|
| Length of the vessel | m |
Result unit Pa
Linear fit to the IS Code Part B Ch. 2.1.4.2 table; use the table values themselves for compliance.
| Symbol | Description | Unit |
|---|---|---|
| Transverse component of the warp tension (often taken as the bollard pull or a fraction of it) | kN | |
| Vertical distance from the warp block to the centre of lateral underwater resistance (≈ T/2) | m |
Result unit kN·m
National regulations (e.g. NMA) define the force to use; confirm with the Administration.
| Criterion | General ships (Part A 2.2) | Fishing vessels (Part B 2.1 / Torremolinos III/2) | Beam trawlers (Part B 2.1.6) |
|---|---|---|---|
| Area 0–30° | ≥ 0.055 m·rad | ≥ 0.055 m·rad | ≥ 0.066 m·rad (+20 %) |
| Area 0–40° (or φf) | ≥ 0.090 m·rad | ≥ 0.090 m·rad | ≥ 0.108 m·rad |
| Area 30–40° | ≥ 0.030 m·rad | ≥ 0.030 m·rad | ≥ 0.036 m·rad |
| GZ at ≥ 30° | ≥ 0.20 m | ≥ 0.20 m | ≥ 0.20 m |
| Angle of GZmax | ≥ 25° | ≥ 25° | ≥ 25° |
| GM0 | ≥ 0.15 m | ≥ 0.35 m single deck; ≥ 0.15 m complete superstructure / L ≥ 70 m | ≥ 0.50 m |
| Weather criterion | All ships ≥ 24 m | ≥ 45 m (24–45 m: Administration, reduced P) | as fishing vessels |
| Loading conditions | Per booklet | Four specified fishing conditions + icing + wet gear | as fishing vessels |
| Vessel length (LOA) | Regulation (short name) | Stability basis |
|---|---|---|
| < 6 m | Not subject to construction regulation (safety equipment rules apply) | — |
| 6–15 m | Forskrift om fiske- og fangstfartøy under 15 m (FOR-2013-11-22-1404) | Nordic Boat Standard 1990 / ISO 12217-1; stability guide on board |
| 15–24 m | Forskrift om bygging og tilsyn av fiske- og fangstfartøy ≥ 15 m (FOR-2000-02-15-158), Ch. 3 | IS Code criteria with GM ≥ 0.35 m, icing, water on deck, method-specific heeling moments |
| ≥ 24 m | Same regulation implementing Torremolinos 1993 / Directive 97/70/EC | Torremolinos Ch. III; weather criterion ≥ 45 m |
Worked example
Problem
A single-deck stern trawler, m, in the arrival condition (full catch, 10 % stores and fuel) has t, m, solid m, and slack tanks with total FSM of 48 t·m. Icing adds 12 t at m (weather deck 30 kg/m² and lateral area). Check against the fishing vessel criterion.
Applied as mandatory through Torremolinos/Directive 97/70/EC and national regulations.
Mandatory in the EU via Directive 97/70/EC for vessels ≥ 24 m; Cape Town Agreement entry into force — check current status.
Norwegian flag. Current text on lovdata.no.
Where referenced by national regulation (Norway, Denmark, Sweden, Finland, Iceland).